Leagues & tournaments
Summer 2017
← Back to list
| Score | Bowler | Date | Lanes | League | Games Bowled (800 Series) |
| 299 | Thomas Brusseau | 5/9/17 | 23-24 | Summer Trio | |
| 300 | Tom McVey | 5/9/17 | 15-16 | Summer Trio | |
| 300 | Rodney Morrow | 5/9/17 | 3-4 | Summer Trio | |
| 300 | Dan Jordan | 5/9/17 | 25-26 | Summer Trio | |
| 300 | Darrin Turner | 5/16/17 | 9-10 | Summer Trio | |
| 858 | Darrin Turner | 5/16/17 | 9-10/5-6 | Summer Trio | 279,300,279 |
| 1124 | Darrin Turner | 5/16/17 | 9-10/5-6 | Summer Trio | 279,300,279,266 |
| 299 | James Skinner | 5/16/17 | 19-20 | Summer Trio | |
| 803 | Ronald Bradley Jr. | 5/16/17 | 27-28/29-30 | Summer Trio | 268,267,268 |
| 300 | Nick Hidalgo | 5/16/17 | 21-22 | Summer Trio | |
| 300 | James Skinner | 5/16/17 | 23-24 | Summer Trio | |
| 802 | Chris Harper | 5/30/17 | 11-12/21-22 | Summer Trio | 279,277,246 |
| 300 | Brandon Teddy | 5/30/17 | 19-20 | Summer Trio | |
| 300 | Dan Jordan | 6/6/17 | 19-20 | Summer Trio | |
| 818 | Dan Jordan | 6/6/17 | 19-20/1-20 | Summer Trio | 300,251,267 |
| 300 | Thomas Brusseau | 6/6/17 | 5-6 | Summer Trio | |
| 300 | Rick Haist | 6/6/17 | 23-24 | Summer Trio | |
| 300 | Martin Lunceford | 6/6/17 | 15-16 | Summer Trio | |
| 817 | Trey Raynes | 6/6/17 | 31-32/11-12 | Summer Trio | 270,278,269 |
| 804 | Shawn Pepple | 6/12/17 | 25-26 | Guys & Dolls | 248,277,279 |
| 300 | Nick Hidalgo | 6/13/17 | 17-18 | Summer Trio | |
| 802 | Nick Hidlago | 6/13/17 | 17-18/5-6 | Summer Trio | 247,300,255 |
| 300 | Marc Castro | 6/13/17 | 7-8 | Summer Trio | |
| 805 | Tom McVey | 6/13/17 | 25-26/27-28 | Summer Trio | 278,238,289 |
| 300 | Aaron Lukas | 6/13/17 | 23-24 | Summer Trio | |
| 300 | Cliff Outley | 6/13/17 | 1-2 | Summer Trio | |
| 300 | Leandre Thomas | 6/21/17 | 5-6 | Summer Trio | |
| 843 | Dan Jordan | 6/27/17 | 17-18/13-14 | Summer Trio | 279,286,278 |
| 300 | Gerald Johnson | 7/11/17 | 17-18 | Summer Trio | |
| 300 | Tom Kregear | 7/11/17 | 15-16 | Summer Trio | |
| 299 | Ron Brusseau | 7/11/17 | 9-10 | Summer Trio | |
| 300 | Dave Jacobs | 7/25/17 | 5-6 | Summer Trio | |
| 300 | Garret Nagle | 7/25/17 | 7-8 | Summer Trio | |
| 300 | Frank Hoffman | 7/25/17 | 27-28 | Summer Trio | |
| 300 | Bob Bieganski | 7/25/17 | 27-28 | Summer Trio | |
| 300 | Shaun Schmidt | 7/25/17 | 7-8 | Summer Trio | |
| 300 | Roger Bateman | 8/1/17 | 7-8 | Summer Trio | |
| 836 | Roger Bateman | 8/1/17 | 7-8/3-4 | Summer Trio | 257,300,279 |
| 300 | Craig Johnson | 8/1/17 | 5-6 | Summer Trio | |
| 300 | Chris Emmett | 8/1/17 | 5-6 | Summer Trio | |
| 299 | Ronald Bradley Jr. | 8/1/17 | 21-22 | Summer Trio | |
| 802 | Ryan Winters | 8/3/17 | 7-8/5-6 | Sport Youth Classic | 268,255,279 |
| 806 | Tony Grote | 8/7/17 | 13-14 | Guys & Dolls | 268,289,249 |
| 300 | Larry Walker | 8/8/17 | 5-6 | Summer Trio | |
| 299 | Mark Lobdell | 8/8/17 | 13-14 | Summer Trio | |
| 300 | Alger Walker | 8/15/17 | 1-2 | Summer Trio | |
| 834 | Chris Harper | 8/15/17 | 7-8/17-18 | Summer Trio | 279,276,279 |
| 810 | Chris Nielson | 8/15/17 | 17-18/1-2 | Summer Trio | 258,289,263 |
| 299 | Larry Walker | 8/15/17 | 29-30 | Summer Trio | |
| 300 | Cory Strange | 8/21/17 | 13-14 | Guys & Dolls | |
| 800 | Ronald Bradley Jr. | 8/22/17 | 11-12/23-24 | Summer Trio | 268,266,266 |
| 299 | Chris Nielson | 8/22/17 | 9-10 | Summer Trio |
