Leagues & tournaments
2013-2014 Season
← Back to list
| Score | Bowler | Date | Lanes | League | Games Bowled (800 Series) |
| 811 | Mike Travis | 8/28/13 | 9-10 | Mike Smart Trio | 264,279,268 |
| 300 | Erik Hein | 9/3/13 | 7-8 | Tuesday Night Men | |
| 805 | Jim McLeod | 9/3/13 | 3-4 | Tuesday Night Men | 247,290,268 |
| 300 | John Newman | 9/12/13 | 5-6 | Thursday Night Elks | |
| 300 | Paul McMurry | 9/16/13 | 19-20 | Monday Night Men | |
| 300 | Dan Jordan | 9/19/13 | 15-16 | Grandale | |
| 300 | Tim Godin | 9/19/13 | 19-20 | Grandale | |
| 300 | Jim Baigrie | 9/22/13 | 19-20 | Sunday Funnies | |
| 300 | Mark Gorno | 9/21/13 | 13-14 | St. Linus Mixed | |
| 300 | Lester Lewis | 9/27/13 | 3-4 | Grandale | |
| 300 | Brian Braunscheidel | 10/1/13 | 11-12 | Tuesday Night Men | |
| 299 | Dan Emmett | 10/2/13 | 1-2 | Mike Smart Trio | |
| 827 | Dan Emmett | 10/2/13 | 1-2 | Mike Smart Trio | 299,269,259 |
| 300 | Mark Gorno | 10/5/13 | 15-16 | St. Linus Mixed | |
| 300 | Tony Echols | 10/7/13 | 23-24 | Monday Night Men | |
| 805 | Bill Bruce | 10/9/13 | 7-8 | Mike Smart Trio | 259,288,258 |
| 300 | Tom Kerr | 10/12/13 | 9-10 | Happiness Is | |
| 300 | George Juszczyk Jr. | 10/13/13 | 19-20 | Saturday Night | League make-up |
| 802 | Rick Capaldi | 10/16/13 | 9-10 | Mike Smart Trio | 247,278,277 |
| 300 | Mike Wiatr | 10/17/13 | 5-6 | Thursday Night Elks | |
| 300 | Mike Wiatr | 10/17/13 | 5-6 | Thursday Night Elks | |
| 825 | Mike Wiatr | 10/17/13 | 5-6 | Thursday Night Elks | 300,225,300 |
| 299 | Tom Kusch | 10/20/13 | 21-22 | Sunday Funnies | |
| 300 | Aaron Lukas | 10/22/13 | 7-8 | Tuesday Night Men | |
| 819 | Aaron Lukas | 10/22/13 | 7-8 | Tuesday Night Men | 268,300,251 |
| 300 | Jon White | 10/28/13 | 13-14 | Red Wings Bowling Club | |
| 300 | Keith Ramsey | 10/31/13 | 25-26 | Thursday Night Men | First one for Keith! |
| 300 | Larry Bendell | 10/31/13 | 21-22 | Thursday Night Men | |
| 7-10 Split | Steve Wieczorek | 10/31/13 | 27-28 | Thursday Night Men | |
| 300 | Hector Ortega | 11/1/13 | 11-12 | Grandale | |
| 300 | Gary Treier | 11/3/13 | 11-12 | West Chicago | |
| 300 | Kevin Jaksim | 11/5/13 | 17-18 | Tuesday Night Men | |
| 300 | Bill Bruce | 11/6/13 | 5-6 | Mike Smart Trio | |
| 300 | Dan Jordan | 11/7/13 | 25-26 | Thursday Night Men | |
| 300 | Dan Jordan | 11/8/13 | 3-4 | Grandale | |
| 300 | Dan Emmett | 11/13/13 | 7-8 | Mike Smart Trio | |
| 814 | Dan Emmett | 11/13/13 | 7-8 | Mike Smart Trio | 259,300,255 |
| 300 | Jim Skinner | 11/14/13 | 3-4 | Thursday Night Elks | |
| 833 | Jim Skinner | 11/14/13 | 3-4 | Thursday Night Elks | 289,300,244 |
| 299 | Dan Emmett | 11/15/13 | 13-14 | Grandale | |
| 300 | Joel Savalle | 11/19/13 | 9-10 | Tuesday Night Men | 1st Game |
| 300 | Tom Smith | 11/19/13 | 3-4 | Tuesday Night Men | 2nd Game |
| 300 | Minh Grougan | 11/19/13 | 17-18 | Tuesday Night Men | 3rd Game |
| 299 | Mark Wenzel | 11/19/13 | 15-16 | Tuesday Night Men | |
| 300 | Dave Capaldi | 11/20/13 | 7-8 | Mike Smart Trio | |
| 299 | Chris Nielson | 11/20/13 | 3-4 | Mike Smart Trio | |
| 299 | Bill Bruce | 11/20/13 | 13-14 | Mike Smart Trio | |
| 831 | Bill Bruce | 11/20/13 | 13-14 | Mike Smart Trio | 268,299,264 |
| 299 | Dan Emmett | 11/22/13 | 7-8 | Grandale | |
| 300 | Frank Hoffman | 11/22/13 | 7-8 | Grandale | |
| 818 | Frank Hoffman | 11/22/13 | 7-8 | Grandale | 278,240,300 |
| 300 | Joe Chambers | 11/26/13 | 15-16 | Tuesday Night Men | |
| 300 | Aaron Lukas | 11/26/13 | 3-4 | Tuesday Night Men | |
| 300 | John Weiss | 11/27/13 | 9-10 | Mike Smart Trio | |
| 845 | John Weiss | 11/27/13 | 9-10 | Mike Smart Trio | 278,300,267 |
| 300 | Dave Girolamo | 11/27/13 | 11-12 | Mike Smart Trio | |
| 845 | Dave Girolamo | 11/27/13 | 11-12 | Mike Smart Trio | 300,266,279 |
| 300 | Tim Prieur | 11/29/13 | 17-18 | Grandale | |
| 300 | Rob Crespi | 12/1/13 | 1-2 | West Chicago | |
| 300 | Paul McMurry | 12/1/13 | 3-4 | West Chicago | |
| 826 | Paul McMurry | 12/1/13 | 3-4 | West Chicago | 258,300,268 |
| 300 | Rob Sagert | 12/3/13 | 9-10 | Tuesday Night Men | |
| 300 | Mike Witkowski | 12/4/13 | 3-4 | Mike Smart Trio | |
| 300 | Steve Wieczorek | 12/5/13 | 29-30 | Thursday Night Men | |
| 300 | Tony Grote | 12/6/13 | 7-8 | Grandale | |
| 806 | Randy DesJardin | 12/7/13 | 13-14 | Saturday Night Specials | 258,280,268 |
| 300 | Frank Hoffman | 12/8/13 | 5-6 | West Chicago | |
| 299 | Jon Robison | 12/8/13 | 7-8 | West Chicago | |
| 300 X2 | Roger Bateman | 12/9/13 | 11-12 | Red Wings Bowling Club | 26 Strikes in a row! |
| 300 | Rick Capaldi | 12/11/13 | 13-14 | Mike Smart Trio | |
| 299 | Chris Harper | 12/12/13 | 25-26 | Thursday Night Men | |
| 300 | Kevin Jonca | 12/13/13 | 13-14 | Grandale | |
| 300 | Jim Johnson | 12/14/13 | 3-4 | West Chicago | |
| 827 | Jim Johnson | 12/14/13 | 3-4 | West Chicago | 258,300,269 |
| 299 | Mike Yaremchuk | 12/15/13 | 13-14 | Motor City Traffic | League Make Up |
| 300 | Todd Salvador | 12/20/13 | 9-10 | Grandale | |
| 300 | Todd Salvador | 12/20/13 | 9-10 | Grandale | 300,253,257 |
| 300 | Tony Grote | 12/20/13 | 13-14 | Grandale | |
| 299 | Joe Parker | 12/20/13 | 7-8 | Grandale | |
| 300 | Devon White | 12/22/13 | 9-10 | West Chicago | |
| 809 | Andy DerVartanian | 12/27/13 | 9-10 | Grandale | |
| 300 | Dan Jordan | 12/27/13 | 9-10 | Grandale | |
| 300 | Joe Pianowski | 1/2/14 | 15-16 | Thursday Night Elks | |
| 300 | Daryl Wludyka | 1/2/14 | 29-30 | Thursday Night Men | |
| 300 | Matt Bonnett | 1/3/14 | 5-6 | Grandale | |
| 300 | Hector Ortega | 1/3/14 | 11-12 | Grandale | |
| 300 | Bob Rushlow | 1/4/14 | 9-10 | Happiness Is | |
| 300 | Jim Johnson | 1/5/14 | 3-4 | West Chicago | |
| 827 | Jim Johnson | 1/5/14 | 3-4 | West Chicago | 258,300,269 |
| 300 | Chris Nielson | 1/8/14 | 5-6 | Mike Smart Trio | |
| 300 | John Newman | 1/12/14 | 17-18 | Thursday Night Elks | (League Make Up) |
| 300 | Ken Godfrey | 1/14/14 | 21-22 | Tuesday Night Men | |
| 300 | Tim Paneck | 1/14/14 | 17-18 | Tuesday Night Men | |
| 300 | Aaron Lukas | 1/14/14 | 17-18 | Tuesday Night Men | |
| 300 | Mark Lordell | 1/15/14 | 13-14 | Mike Smart Trio | |
| 300 | Ryan Winters | 1/18/14 | 17-18 | Woodland Rangers Youth | |
| 300 | Frank Hoffman | 1/19/14 | 11-12 | West Chicago | |
| 300 | Paul McMurry | 1/19/14 | 7-8 | West Chicago | |
| 300 | Ron Heard | 1/20/14 | 21-22 | Monday Night Men | |
| 299 | Dave Rowe | 1/20/14 | 29-30 | Monday Night Men | |
| 815 | Mark Lobdell | 1/22/14 | 11-12 | Mike Smart Trio | 268,268,279 |
| 299 | Gary Shatter | 1/23/14 | 13-14 | Thursday Night Elks | |
| 300 | Mike Nadolski | 1/23/14 | 3-4 | Thursday Night Elks | |
| 300 | Herb Gray | 1/23/14 | 27-28 | Thursday Night Men | |
| 300 | Dan Emmett | 1/24/14 | 15-16 | Grandale | |
| 805 | Dan Emmett | 1/24/14 | 15-16 | Grandale | 248,257,300 |
| 801 | Mike Adams | 1/24/14 | 9-10 | Grandale | 246,287,268 |
| 298 | Kristi Hastings | 1/25/14 | 7-8 | Saturday Kings & Queens | |
| 299 | Tommie Cansler | 1/27/14 | 25-26 | Monday Night Men | |
| 825 | Jack Daniels | 1/27/14 | 27-28 | Monday Night Men | 267,262,296 |
| 299 | Pati Bartlett | 1/28/14 | 29-30 | Woodland Merribowlers | |
| 300 | Sean Collins | 1/31/14 | 17-18 | Grandale | |
| 300 | Jim Johnson Jr. | 2/2/14 | 5-6 | West Chicago | |
| 829 | Jim Johnson Jr. | 2/2/14 | 5-6 | West Chicago | 280,249,300 |
| 300 | Chris Nielson | 2/5/14 | 11-12 | Mike Smart Trio | 26 Strikes in a row! |
| 300 | Chris Nielson | 2/5/14 | 11-12 | Mike Smart Trio | 26 Strikes in a row! |
| 826 | Chris Nielson | 2/5/14 | 11-12 | Mike Smart Trio | 300,300,236 |
| 300 | Willy Egner Sr. | 2/5/14 | 11-12 | Mike Smart Trio | First one for Willy! |
| 300 | Frank Hoffman | 2/7/14 | 15-16 | Grandale | |
| 300 | Brandon Campbell | 2/8/14 | 21-22 | Woodland Rangers Youth | |
| 300 | Gary Treier | 2/9/14 | 9-10 | West Chicago | |
| 299 | Dave Kroske | 2/9/14 | 17-18 | Sunday Funnies | |
| 300 | Chris Nielson | 2/12/14 | 1-2 | Mike Smart Trio | |
| 834 | Bill Bruce | 2/12/14 | 5-6 | Mike Smart Trio | 266,279,289 |
| 812 | Steve Reitzel | 2/16/14 | 9-10 | West Chicago | |
| 300 | Derek Poremba | 2/18/14 | 17-18 | Tuesday Night Men | First One for Derek! |
| 300 | Jack Stallings | 2/18/14 | 7-8 | Tuesday Night Men | First One for Jack! |
| 827 | Scott Beiring | 2/19/14 | 13-14 | Ford L.T.P. | 290,259,278 |
| 300 | Floyd Howell III | 2/21/14 | 19-20 | Midnighters | |
| 300 | Pat Bergman Jr. | 2/23/14 | 9-10 | West Chicago | |
| 300 | Dennis Shorkey Jr. | 2/24/14 | 21-22 | Monday Night Men | |
| 802 | John Berlongieri | 2/24/14 | 21-22 | Monday Night Men | 224,289,289 |
| 300 | Mike Hitchcock | 2/25/14 | 15-16 | Tuesday Night Men | |
| 300 | Dave Szotak | 2/28/14 | 7-8 | Grandale | |
| 300 | Dan Emmett | 2/28/14 | 9-10 | Grandale | |
| 300 | Randy Desjardin | 3/1/14 | 7-8 | Sat. Night Specials | |
| 300 | Corey Williams | 3/1/14 | 11-12 | Happiness Is | |
| 300 | Jim Johnson | 3/2/14 | 1-2 | West Chicago | |
| 804 | Joey Krzywonos | 3/8/14 | 25-26 | Rangers Youth | 280,289,235 |
| 300 | Randy Desjardin | 3/9/14 | 3-4 | West Chicago | |
| 299 | Julie Halstead | 3/11/14 | 5-6 | Tuesday Night Men | |
| 299 | Shawn Maxwell | 3/11/14 | 7-8 | Tuesday Night Men | |
| 810 | Rick Doelker | 3/13/14 | 3-4 | Thurs. Night Elks | 299,254,257 |
| 855 | Darin Flores | 3/14/14 | 3-4 | Grandale | 276,300,279 |
| 300 | Mike VanMeter | 3/18/14 | 7-8 | Tuesday Night Men | |
| 299 | Dave Lewandowski | 3/18/14 | 21-22 | Tuesday Night Men | |
| 300 | Bill Bruce | 3/19/14 | 1-2 | Mike Smart Trio | |
| 826 | Rick Capaldi | 3/19/14 | 3-4 | Mike Smart Trio | 268,279,279 |
| 300 | Larry Bendell | 3/20/14 | 29-30 | Thursday Night Men | |
| 803 | Frank Hoffman | 3/23/14 | 7-8 | West Chicago | |
| 300 | Bob Crossland | 3/26/14 | 9-10 | Mike Smart Trio | |
| 804 | Chris Neilson | 3/26/14 | 9-10 | Mike Smart Trio | 280,234,290 |
| 823 | Dave Weber | 3/27/14 | 19-20 | Thursday Night Men | |
| 810 | Tim Grates | 3/28/14 | 17-18 | Grandale | 267,278,265 |
| 300 | Mark Lobdell | 4/9/14 | 13-14 | Mike Smart Trio | |
| 300 | Bob Blotkamp | 4/10/14 | 7-8 | Thurs. Night Elks | |
| 300 | Doug Ginotti | 4/10/14 | 7-8 | Thurs. Night Elks | |
| 300 | Richard Kidd Jr. | 4/11/14 | 25-26 | Midnighters | |
| 814 | Mark Lobdell | 4/16/14 | 1-2 | Mike Smart Trio | 278,258,278 |
| 300 | Chris Neilson | 4/16/14 | 3-4 | Mike Smart Trio | |
| 816 | Chris Neilson | 4/16/14 | 3-4 | Mike Smart Trio | 268,248,300 |
| 300 | Mike Witr | 4/17/14 | 5-6 | Thurs. Night Elks | |
| 802 | Daryl Wlubka | 4/17/14 | 27-28 | Thursday Night Men | 267,236,299 |
